Hardness Conversion
Steel hardness conversion table, contains conversion factors for Rockwell, Vickers & Brinell.
As a guide we show the theoretical conversion comparison of tonnes tensile in Newtons/mm² and MPa to steel hardness.
| N/mm² / MPa | Brinell HB | Tons per sq in | Vickers | Rockwell C |
|---|---|---|---|---|
| . | . | . | 902 | 65 |
| . | . | . | 836 | 63 |
| . | . | . | 778 | 61 |
| 2033 | 601 | 132 | 715 | 59 |
| 1956 | 578 | 127 | 671 | 57 |
| 1879 | 555 | 122 | 633 | 56 |
| 1802 | 534 | 117 | 599 | 54 |
| 1725 | 514 | 112 | 572 | 52 |
| 1663 | 495 | 108 | 547 | 50 |
| 1617 | 477 | 105 | 523 | 49 |
| 1535 | 461 | 101 | 501 | 48 |
| 1509 | 444 | 98 | 479 | 47 |
| 1463 | 429 | 95 | 459 | 45 |
| 1417 | 415 | 92 | 441 | 44 |
| 1355 | 401 | 88 | 424 | 42 |
| 1309 | 388 | 85 | 409 | 41 |
| 1263 | 375 | 82 | 395 | 40 |
| 1232 | 363 | 80 | 382 | 39 |
| 1186 | 353 | 77 | 369 | 37 |
| 1155 | 341 | 75 | 356 | 36 |
| 1124 | 331 | 73 | 344 | 34 |
| 1093 | 321 | 71 | 332 | 33 |
| 1047 | 311 | 68 | 321 | 32 |
| 1016 | 302 | 66 | 310 | 31 |
| 986 | 293 | 64 | 299 | 30 |
| 970 | 285 | 63 | 290 | 29 |
| 939 | 277 | 61 | 282 | 27 |
| 909 | 269 | 59 | 274 | 26 |
| 893 | 262 | 58 | 267 | 25 |
| 862 | 255 | 56 | 260 | 24 |
| 847 | 248 | 55 | 253 | 22 |
| 816 | 241 | 53 | 246 | 21 |
| 785 | 235 | 51 | 240 | 20 |
| 770 | 229 | 50 | 234 | 99 Rockwell B |
| 755 | 223 | 49 | 228 | 98 |
| 739 | 217 | 48 | 222 | 97 |
| 693 | 212 | 46 | 217 | 97 |
| 678 | 207 | 45 | 212 | 96 |
| 662 | 201 | 44 | 206 | 95 |
| 647 | 197 | 43 | 202 | 94 |
| 631 | 192 | 42 | 197 | 93 |
| 616 | 187 | 41 | 192 | 92 |
| 601 | 183 | 40 | 188 | 91 |
| 585 | 179 | 39 | 184 | 90 |
| 585 | 174 | 38 | 179 | 89 |
| 570 | 170 | 38 | 175 | 87 |
| 560 | 167 | 37 | 172 | 86 |
| 554 | 163 | 36 | 168 | 85 |
| 554 | 159 | 36 | 164 | 84 |
| 539 | 156 | 35 | 161 | 83 |
| 524 | 152 | 35 | 157 | 82 |
| 508 | 149 | 34 | 154 | 81 |
| 508 | 145 | 33 | 151 | 80 |
| 493 | 143 | 33 | 148 | 79 |
| 493 | 140 | 32 | 145 | 78 |
| 477 | 137 | 32 | 142 | 78 |
| 462 | 134 | 31 | 139 | 77 |
| 462 | 131 | 30 | 136 | 75 |
| 447 | 128 | 30 | 133 | 73 |
| 447 | 126 | 29 | 131 | 72 |
| 431 | 123 | 28 | 128 | 70 |
| 431 | 121 | 28 | 126 | 69 |
| 416 | 118 | 27 | 123 | 67 |
| 416 | 116 | 27 | 121 | 66 |
| 400 | 114 | 26 | 119 | 64 |
| 385 | 111 | 25 | 116 | 63 |
Why buy Hardness Conversion from West Yorkshire Steel?
- West Yorkshire Steel has been selling Hardness Conversion for over 50 years and has established itself as one of the UK’s leading suppliers of Technical Information.
- Large stock range
- Reliable on time delivery throughout the UK, all items packaged safe and secure
- Knowledgeable team with decades of experience. Our sales team are responsive and reliable
- Trusted by thousands of engineers and tool makers. 5 star Google reviews
- Long-standing customer relationships – reliable supplier to customers old and new
